Were you thinking about buying a new smartphone? Or maybe even a new tablet? Well, regardless of your doubt, today we are going to present a series of Xiaomi devices that are priced below common! Among those selected are the Xiaomi 12T Pro, Xiaomi 12T, Redmi Pad, Xiaomi Smart Band 7 Pro, Redmi A1 and Redmi A1+ , respectively two smartphones, a tablet, a smartwatch and two more smartphones. Come see what they are capable of and where to buy them!
Xiaomi 12T Pro
Let’s start by talking about the Xiaomi 12T Pro , a powerful smartphone. It comes equipped with a Snapdragon 8+ Gen 1 processor, which, according to the company, promises to have more thermal control than its predecessor, the Xiaomi 11T Pro. In the battery are 5,000 mAh that can be recharged by fast charging, at 120 Watts of power, reaching 100% in about 19 minutes. Available colors are black, silver or blue. The internal memory varies between 128 GB and 256 GB, and the RAM memory is between 8 GB and 12 GB.
The strong point of this device is the rear camera, of the wide type with 200 MP of resolution, accompanied by an ultra wide camera with 8 MP and a macro camera with 2 MP. The device also offers 2x zoom on the sensor, which fully utilizes the capabilities of the sensor’s large size for distant portraits. On the screen we have 6.67 inches in AMOLED display with a resolution of 2712 x 1220 pixels, in addition to a refresh rate of 120 Hz.
The Xiaomi 12T Pro smartphone is available from USD 749 on AliExpress.
Specification table
Brand | Xiaomi |
Model | Xiaomi 12T Pro |
dimensions | 163.1 mm x 75.9 mm x 8.6 mm 205 g |
Screen | 120Hz 6.67″ CrystalRes AMOLED DotDisplay 2712 x 1220p 446 ppi Dolby Vision HDR10+ |
Camera | 200 MP wide Samsung ISOCELL HP1 1/1.22″ sensor f/1.69, 8P lens, 85° FOV Night Mode, Ultra Night Video 8 MP ultra-wide 2 MP macro 20 MP, frontal |
Processor | Snapdragon 8+ Gen 1 |
Drums | 5,000mAh 120W HyperCharge Charger in the box |
Memory | 8 GB or 12 GB of RAM 128 GB or 256 GB of internal memory |
connectivity | Dual SIM Com NFC Bluetooth 5.2 5G: Suporta NSA + SA Bandas: 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n75/n78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 4G: LTE TDD: B38/39/40/41/42/48 3G: WCDMA: B1/2/4/5/6/8/19 2G: GSM: 850 900 1800 1900 MHz Wi-Fi 6 |
Price | From BRL 4,109.66 |
Xiaomi 12T
Soon after we have another smartphone that can also impress, the Xiaomi 12T . Despite belonging to the same line as the previous model, it differs in some aspects. One of them is the camera, the main one being wide, with 108 MP of resolution, accompanied by an ultra-wide camera with 8 MP and another macro camera with 2 MP. In the battery we have the same 5,000 mAh that can be fully recharged in about 19 minutes.
The processor of this smartphone is the MediaTek Dimensity 8100-Ultra , and here the graphics performance is 30% higher than its predecessor, according to the company. On the screen are 6.67 inches in AMOLED display with 2712 x 1220 pixels of resolution and 120 Hz refresh rate. Available colors are black, silver or blue. There are 8 GB of RAM and a variation of 128 and 256 GB of internal memory.
The Xiaomi 12T smartphone is available from R$649 , around R$3,100 , on AliExpress.
Specification table
Brand | Xiaomi |
Model | Xiaomi 12T |
dimensions | 163.1 mm x 75.9 mm x 8.6 mm 202 g |
Screen | 120Hz 6.67″ CrystalRes AMOLED DotDisplay 2712 x 1220p 446 ppi Fingerprint Sensor HDR10+ |
Camera | 108 MP wide Samsung ISOCELL HM6 1/1.67″ sensor f/1.7, 83.6° FOV Ultra Night Video 8 MP ultra-wide 2 MP macro 20 MP, frontal |
Processor | MediaTek Dimensity 8100-Ultra |
Drums | 5,000mAh 120W HyperCharge Charger in the box |
Memory | 8 GB of RAM 128 GB or 256 GB of internal memory |
connectivity | Dual SIM Com NFC Bluetooth 5.3 5G: Suporta NSA + SA Bandas: 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G: LTE TDD: B38/40/41 3G: WCDMA: B1/2/4/5/6/8/19 2G: GSM: 850 900 1800 1900 MHz Wi-Fi 6 |
Price | From BRL 3,109.42 |
Redmi Pad
Now let’s talk about the Redmi Pad tablet . Here we have a device with a 10.61-inch screen, TÜV Rheinland certification for low light and a 90 Hz refresh rate. It is capable of playing Dolby Atmos audio content through the included quad speaker system.
The front camera has an 8 MP ultra wide lens. The processor is a MediaTek Helio G99 and in the battery there is 8,000 mAh that has support for fast recharges of 18 Watts, in addition to coming with a charger of 22.5 Watts. Available colors are Graphite Gray (graphite grey), Moonlight Silver (moonlight silver) and Mint Green (mint green).
The Redmi Pad tablet is available from R$1,356.02 on AliExpress.
Specification table
Brand | Xiaomi |
Model | Redmi Pad |
dimensions | 250.38 mm x 157.98 mm x 7.05 mm 445 g |
Screen | 90Hz 10.61″ LCD display 1200 x 2000p resolution 90Hz at 400 nits refresh rate |
Camera | Main camera: 8 MP resolution Front camera: 8 MP resolution 105° FOV with FocusFrame |
Processor | MediaTek Helio G99 |
Drums | 8,000mAh Fast charging 18W 22.5W in-box charger |
Memory | 3 GB, 4 GB or 6 GB of RAM 64 GB or 128 GB of internal memory |
Operational system | MIUI for tablets |
audio | Dolby Atmos quad speakers |
Price | From BRL 1,356.02 |
Xiaomi Smart Band 7 Pro
Now going to the so-called wearable, we have the Xiaomi Smart Band 7 Pro smart watch . This device has a 1.64-inch rectangular screen, with AMOLED display and vision about 84% greater than the previous model. On the screen, you can check messages and notifications, in addition to having an auto-brightness feature when exposed to light. The device also has more than 150 different wallpapers — the watch faces — for you to customize the lock screen.
Also with functions aimed at the user’s health, more than 110 sports modes are included to measure your performance. With 5ATM certification, the Xiaomi Smart Band 7 Pro smart watch is water resistant, already on the battery, the company claims to last about 12 days in common uses.
The Xiaomi Smart Band 7 Pro smart watch is available from R$ 541.25 on AliExpress.
Specification table
Brand | Xiaomi |
Model | Xiaomi Smart Band 7 Pro |
dimensions | 44.7 x 28.8 x 11 mm 20,5 g |
Screen | 1.64″ AMOLED 280 x 486p resolution 500 nits Water resistance (5ATM) |
sensors | Heart sensor Oxygen sensor Accelerometer Gyroscope Light sensor |
connectivity | Mi Fitness WPP Bluetooth5.2 BLE Android 6.0 or higher iOS 12 or higher |
Drums | 8,000mAh Fast charging 18W 22.5W in-box charger |
Memory | 3 GB, 4 GB or 6 GB of RAM 64 GB or 128 GB of internal memory |
Contains in the box | 1 Xiaomi Smart Band 7 Pro 1 wristband 1 instruction manual 1 charger cable |
Price | From BRL 541.25 |
Redmi A1 and Redmi A1+
And finally, we have the Redmi A1 and Redmi A1+ smartphones that are identical, except for the only feature included in the A1+ that the other model doesn’t have: the fingerprint sensor . From here, the specifications apply to both devices. Dual rear camera with 8 MP resolution — in both lenses — front camera with 5 MP resolution, 6.52-inch HD+ screen and 5,000 mAh battery. There are 5 GB of RAM and 32 GB of internal memory.
Redmi A1 and RemiA1+ smartphones are available from R$428.96 .
Specification table
Brand | Xiaomi |
Model | Redmi A1 and Redmi A1+ |
dimensions | 164.90 x 76.75 x 9.09 mm 192 g |
Screen | 6.52″ HD+ Dot Drop display 1600 x 720 HD+ 20:9 Night light support |
Camera | 8 MP wide f/2.0 Auxiliary lens 5 MP, front Portrait modes, short videos, slow motion |
Processor | MediaTek Helio A22 |
Drums | 5,000mAh 10W fast charging Charger in 10W box |
Memory | 2 GB or 3 GB of RAM 32 GB of internal memory Extension up to 1 TB with memory card |
connectivity | Dual SIM MicroSD Bluetooth 5.0 Support 2.4GHz Wi-Fi 2G Bands : GSM: 850 900 1800 1900 MHz 3G: WCDMA: B1/5/8 4G: LTE FDD: B1/3/5/7/8/20/28 4G : LTE TDD: B38/40/41 Redmi A1+ only: fingerprint reader |
Price | From BRL 428.96 |
More: